<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>StartupTweet</title>
	
	<link>http://startuptweet.com</link>
	<description>Social Resource Sharing and Conversation focused on Startups. Helping you Execute on Your Vision.</description>
	<pubDate>Mon, 15 Dec 2008 06:03:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Startuptweet" type="application/rss+xml" /><item>
		<title>Tim Draper Keynote Global VC Hotspots</title>
		<link>http://feeds.feedburner.com/~r/Startuptweet/~3/485234771/</link>
		<comments>http://startuptweet.com/2008/12/15/tim-draper-keynote-global-vc-hotspots/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 06:02:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[keynote]]></category>

		<category><![CDATA[tim draper]]></category>

		<category><![CDATA[venture capital]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://startuptweet.com/?p=316</guid>
		<description><![CDATA[Tim Draper keynote video offers a different perspective on the doom and gloom in the financial markets. &#8220;Innovation is relentness.&#8221; Talk title: The Global VC: Where are the Hotspots?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://alwayson.goingon.com/permalink/post/30370" onclick="javascript:pageTracker._trackPageview('/outbound/article/alwayson.goingon.com');">Tim Draper keynote</a> video offers a different perspective on the doom and gloom in the financial markets. &#8220;Innovation is relentness.&#8221; Talk title: The Global VC: Where are the Hotspots?</p>
<p><embed type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" style="display:block;margin:0" width="425" height="500" src="http://www.kyte.tv/flash.swf?v=2&#038;uri=channels/105103&#038;tbid=k_135" flashVars="uri=channels/105103&#038;tbid=k_135&#038;appKey=MarbachViewerEmbedded&#038;premium=true"></embed></p><img src="http://feeds.feedburner.com/~r/Startuptweet/~4/485234771" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://startuptweet.com/2008/12/15/tim-draper-keynote-global-vc-hotspots/feed/</wfw:commentRss>
		<feedburner:origLink>http://startuptweet.com/2008/12/15/tim-draper-keynote-global-vc-hotspots/</feedburner:origLink></item>
		<item>
		<title>Interview with Fred Wilson: Le Web, Investments, Europe</title>
		<link>http://feeds.feedburner.com/~r/Startuptweet/~3/477628630/</link>
		<comments>http://startuptweet.com/2008/12/07/interview-fred-wilson-le-web/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 16:56:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[fred wilson]]></category>

		<category><![CDATA[interviews]]></category>

		<category><![CDATA[le web]]></category>

		<guid isPermaLink="false">http://startuptweet.com/?p=314</guid>
		<description><![CDATA[Fred Wilson interviewed before Le Web 2008. Fred discusses his thoughts on the economy, investment opportunities and European startups (Quicktime Podcast)]]></description>
			<content:encoded><![CDATA[<p><a href="http://bloxpert.com/audio/ctbk-088-LeWeb08-Fred-Wilson.mp3" onclick="javascript:pageTracker._trackPageview('/outbound/article/bloxpert.com');">Fred Wilson interviewed before Le Web 2008</a>. Fred discusses his thoughts on the economy, investment opportunities and European startups (Quicktime Podcast)</p><img src="http://feeds.feedburner.com/~r/Startuptweet/~4/477628630" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://startuptweet.com/2008/12/07/interview-fred-wilson-le-web/feed/</wfw:commentRss>

		<feedburner:origLink>http://startuptweet.com/2008/12/07/interview-fred-wilson-le-web/</feedburner:origLink><enclosure url="http://feeds.feedburner.com/~r/Startuptweet/~5/477628631/ctbk-088-LeWeb08-Fred-Wilson.mp3" length="13521633" type="audio/mpeg" /><feedburner:origEnclosureLink>http://bloxpert.com/audio/ctbk-088-LeWeb08-Fred-Wilson.mp3</feedburner:origEnclosureLink></item>
		<item>
		<title>Kevin Kelly Free ebook on free as a business model</title>
		<link>http://feeds.feedburner.com/~r/Startuptweet/~3/477628633/</link>
		<comments>http://startuptweet.com/2008/12/07/kevin-kelly-ebook-free-business-model/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 16:49:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[business models]]></category>

		<category><![CDATA[freemium]]></category>

		<category><![CDATA[kevin kelly]]></category>

		<guid isPermaLink="false">http://startuptweet.com/?p=310</guid>
		<description><![CDATA[Kevin Kelly offers a free e-Book on the &#8216;future of free&#8217; as a business model&#8230;
Kevin Kelly Beyond Free: A Look at the Business Model of Free 
	Publish at Scribd or explore others:		  Business  			  startups  		  business models  		]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kk.org/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.kk.org');">Kevin Kelly</a> offers a free e-Book on the &#8216;future of free&#8217; as a business model&#8230;<br />
<a title="View Kevin Kelly Beyond Free: A Look at the Business Model of Free document on Scribd" href="http://www.scribd.com/doc/8713843/Kevin-Kelly-Beyond-Free-A-Look-at-the-Business-Model-of-Free" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.scribd.com');" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Kevin Kelly Beyond Free: A Look at the Business Model of Free</a> <object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_306864599790067" name="doc_306864599790067" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="500" width="100%"><param name="movie"	value="http://documents.scribd.com/ScribdViewer.swf?document_id=8713843&#038;access_key=key-u4wd00xs59kbusptfd2&#038;page=1&#038;version=1&#038;viewMode="><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><embed src="http://documents.scribd.com/ScribdViewer.swf?document_id=8713843&#038;access_key=key-u4wd00xs59kbusptfd2&#038;page=1&#038;version=1&#038;viewMode=" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_306864599790067_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle"  height="500" width="100%"></embed></object>
<div style="margin: 6px auto 3px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block;">	<a href="http://www.scribd.com/upload" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.scribd.com');" style="text-decoration: underline;">Publish at Scribd</a> or <a href="http://www.scribd.com/browse" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.scribd.com');" style="text-decoration: underline;">explore</a> others:		  <a href="http://www.scribd.com/browse?c=123-business" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.scribd.com');" style="text-decoration: underline;">Business</a>  			  <a href="http://www.scribd.com/tag/startups" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.scribd.com');" style="text-decoration: underline;">startups</a>  		  <a href="http://www.scribd.com/tag/business%20models" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.scribd.com');" style="text-decoration: underline;">business models</a>  		</div><img src="http://feeds.feedburner.com/~r/Startuptweet/~4/477628633" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://startuptweet.com/2008/12/07/kevin-kelly-ebook-free-business-model/feed/</wfw:commentRss>
		<feedburner:origLink>http://startuptweet.com/2008/12/07/kevin-kelly-ebook-free-business-model/</feedburner:origLink></item>
		<item>
		<title>Importance of the Adoption Curve</title>
		<link>http://feeds.feedburner.com/~r/Startuptweet/~3/471024948/</link>
		<comments>http://startuptweet.com/2008/12/01/importance-of-the-adoption-curve/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:35:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[adoption]]></category>

		<category><![CDATA[adoption curve]]></category>

		<category><![CDATA[darren herman]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://startuptweet.com/?p=308</guid>
		<description><![CDATA[Darren Herman on the importance of the Adoption Curve for introducing new ideas and technologies.
&#8230;&#8221;As you build your startup or create a new service within your digital media empire, assess where your new product/service falls and do everything in your power to have it fall closer to the adoption line than the innovation line.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Darren Herman on the <a href="http://www.darrenherman.com/2008/11/25/more-important-than-ever-adoption-curve/" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.darrenherman.com');">importance of the Adoption Curve</a> for introducing new ideas and technologies.</p>
<p><em>&#8230;&#8221;As you build your startup or create a new service within your digital media empire, assess where your new product/service falls and do everything in your power to have it fall closer to the adoption line than the innovation line.&#8221;</em></p><img src="http://feeds.feedburner.com/~r/Startuptweet/~4/471024948" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://startuptweet.com/2008/12/01/importance-of-the-adoption-curve/feed/</wfw:commentRss>
		<feedburner:origLink>http://startuptweet.com/2008/12/01/importance-of-the-adoption-curve/</feedburner:origLink></item>
		<item>
		<title>Paul Graham on Startups in Bad Economies</title>
		<link>http://feeds.feedburner.com/~r/Startuptweet/~3/471018973/</link>
		<comments>http://startuptweet.com/2008/12/01/paul-graham-startup-bad-economy/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:26:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[fundraising]]></category>

		<category><![CDATA[paul graham]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://startuptweet.com/?p=306</guid>
		<description><![CDATA[Paul Graham: Starting a Company in a Bad Economy:&#8230;&#8221;Maybe a recession is a good time to start a startup. It&#8217;s hard to say whether advantages like lack of competition outweigh disadvantages like reluctant investors. But it doesn&#8217;t matter much either way. It&#8217;s the people that matter. And for a given set of people working on [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Graham: <a href="http://www.paulgraham.com/badeconomy.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.paulgraham.com');">Starting a Company in a Bad Economy</a>:&#8230;&#8221;Maybe a recession is a good time to start a startup. It&#8217;s hard to say whether advantages like lack of competition outweigh disadvantages like reluctant investors. But it doesn&#8217;t matter much either way. It&#8217;s the people that matter. And for a given set of people working on a given technology, the time to act is always now.&#8221;</p><img src="http://feeds.feedburner.com/~r/Startuptweet/~4/471018973" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://startuptweet.com/2008/12/01/paul-graham-startup-bad-economy/feed/</wfw:commentRss>
		<feedburner:origLink>http://startuptweet.com/2008/12/01/paul-graham-startup-bad-economy/</feedburner:origLink></item>
		<item>
		<title>Charles Forman on Selling Virtual Goods</title>
		<link>http://feeds.feedburner.com/~r/Startuptweet/~3/468730395/</link>
		<comments>http://startuptweet.com/2008/11/28/charles-forman-on-selling-virtual-goods/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 21:19:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[charles forman]]></category>

		<category><![CDATA[gaming]]></category>

		<category><![CDATA[interview]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[virtual goods]]></category>

		<guid isPermaLink="false">http://startuptweet.com/?p=304</guid>
		<description><![CDATA[Casual game site Iminlikewithyou will soon begin selling virtual goods. Founder and CEO Charles Forman  is interviewed by Tech Confidential:
]]></description>
			<content:encoded><![CDATA[<p>Casual game site Iminlikewithyou will soon begin selling virtual goods. Founder and CEO Charles Forman  is interviewed by Tech Confidential:</p>
<p><embed src="http://blip.tv/play/Ady0XIXGVQ" type="application/x-shockwave-flash" width="400" height="330" allowscriptaccess="always" allowfullscreen="true"></embed></p><img src="http://feeds.feedburner.com/~r/Startuptweet/~4/468730395" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://startuptweet.com/2008/11/28/charles-forman-on-selling-virtual-goods/feed/</wfw:commentRss>
		<feedburner:origLink>http://startuptweet.com/2008/11/28/charles-forman-on-selling-virtual-goods/</feedburner:origLink></item>
		<item>
		<title>A new site for design contests “Denook”</title>
		<link>http://feeds.feedburner.com/~r/Startuptweet/~3/425482762/</link>
		<comments>http://startuptweet.com/2008/10/19/a-new-site-for-design-contests-denook/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 14:08:53 +0000</pubDate>
		<dc:creator>denook</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[creative marketplace]]></category>

		<category><![CDATA[creatives]]></category>

		<category><![CDATA[crowdsourcing]]></category>

		<category><![CDATA[design competitions]]></category>

		<category><![CDATA[design contests]]></category>

		<category><![CDATA[logo contests]]></category>

		<category><![CDATA[web design contests]]></category>

		<guid isPermaLink="false">http://startuptweet.com/?p=301</guid>
		<description><![CDATA[Denook is a new a community of designers who like to make some cash by entering some design contests that clients post up.
The site is very user friendly, all community members get a profile, can enter contests, can buy denook credits to create contests, send messages, and it&#8217;s free to sign up!
If you are a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Denook</strong> is a new a community of designers who like to make some cash by entering some design contests that clients post up.</p>
<p>The site is very user friendly, all community members get a profile, can enter contests, can buy denook credits to create contests, send messages, and it&#8217;s free to sign up!</p>
<p>If you are a client looking to get your next logo, website, flyer, business card designed. This is the place to go to. You will have designers from all over the world submit, and you get to pick the best design!</p>
<p><strong>Check it out at:</strong><br />
<a href="http://www.denook.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.denook.com');" rel="nofollow">http://www.denook.com</a></p><img src="http://feeds.feedburner.com/~r/Startuptweet/~4/425482762" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://startuptweet.com/2008/10/19/a-new-site-for-design-contests-denook/feed/</wfw:commentRss>
		<feedburner:origLink>http://startuptweet.com/2008/10/19/a-new-site-for-design-contests-denook/</feedburner:origLink></item>
		<item>
		<title>Brad Feld MIT Keynote on Software Innovation</title>
		<link>http://feeds.feedburner.com/~r/Startuptweet/~3/406756066/</link>
		<comments>http://startuptweet.com/2008/09/29/brad-feld-mit-keynote-on-software-innovation/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:39:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[brad feld]]></category>

		<category><![CDATA[history]]></category>

		<category><![CDATA[MIT]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://startuptweet.com/?p=299</guid>
		<description><![CDATA[Brad Feld&#8217;s presentation: &#8220;Software Innovation — Do You Think the Last 20 Years Were Exciting? The Next 20 Years Will Blow Your Mind.&#8221; Available here from MIT
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.feld.com/blog/archives/2008/09/mit_reunion_pre.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.feld.com');">Brad Feld&#8217;s presentation</a>: &#8220;Software Innovation — Do You Think the Last 20 Years Were Exciting? The Next 20 Years Will Blow Your Mind.&#8221; <a href="http://mitworld.mit.edu/play/594/" onclick="javascript:pageTracker._trackPageview('/outbound/article/mitworld.mit.edu');">Available here from MIT</a></p>
<p><a href="http://startuptweet.com/wp-content/uploads/picture-2.png" ><img src="http://startuptweet.com/wp-content/uploads/picture-2.png" alt="" title="brad-feld-MIT-lecture-software-venture-capital" width="500" height="456" class="alignnone size-full wp-image-298" /></a></p><img src="http://feeds.feedburner.com/~r/Startuptweet/~4/406756066" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://startuptweet.com/2008/09/29/brad-feld-mit-keynote-on-software-innovation/feed/</wfw:commentRss>
		<feedburner:origLink>http://startuptweet.com/2008/09/29/brad-feld-mit-keynote-on-software-innovation/</feedburner:origLink></item>
		<item>
		<title>I would like to share a new social media …</title>
		<link>http://feeds.feedburner.com/~r/Startuptweet/~3/403520069/</link>
		<comments>http://startuptweet.com/2008/09/26/i-would-like-to-share-a-new-social-media/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 06:58:43 +0000</pubDate>
		<dc:creator>amargate</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://startuptweet.com/2008/09/26/i-would-like-to-share-a-new-social-media/</guid>
		<description><![CDATA[I would like to share a new social media site that helps entrepreneurs and small business get new sales leads - http://www.LeadVine.com.]]></description>
			<content:encoded><![CDATA[<p>I would like to share a new social media site that helps entrepreneurs and small business get new sales leads - <a href="http://www.LeadVine.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.LeadVine.com');" rel="nofollow">http://www.LeadVine.com</a>.</p><img src="http://feeds.feedburner.com/~r/Startuptweet/~4/403520069" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://startuptweet.com/2008/09/26/i-would-like-to-share-a-new-social-media/feed/</wfw:commentRss>
		<feedburner:origLink>http://startuptweet.com/2008/09/26/i-would-like-to-share-a-new-social-media/</feedburner:origLink></item>
		<item>
		<title>top 10 term sheet hacks for startups</title>
		<link>http://feeds.feedburner.com/~r/Startuptweet/~3/401222137/</link>
		<comments>http://startuptweet.com/2008/09/23/top-10-term-sheet-hacks-startups-funding/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:45:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Links]]></category>

		<category><![CDATA[hacks]]></category>

		<category><![CDATA[term sheet]]></category>

		<category><![CDATA[venture hacks]]></category>

		<guid isPermaLink="false">http://startuptweet.com/?p=295</guid>
		<description><![CDATA[Naval Ravikant of Venture Hacks has posted his top 10 term sheet hacks:
Top 10 Term Sheet Hacks (Naval Ravikant, VentureHacks)
View SlideShare presentation or Upload your own. (tags: venture.capital naval.ravikant)

]]></description>
			<content:encoded><![CDATA[<p>Naval Ravikant of <a href="http://venturehacks.com/articles/our-top-10-term-sheet-hacks" onclick="javascript:pageTracker._trackPageview('/outbound/article/venturehacks.com');">Venture Hacks</a> has posted his top 10 term sheet hacks:</p>
<div style="width:425px;text-align:left" id="__ss_575653"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/dmc500hats/top-10-term-sheet-hacks-naval-ravikant-venturehacks-presentation?type=powerpoint" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.slideshare.net');" title="Top 10 Term Sheet Hacks (Naval Ravikant, VentureHacks)">Top 10 Term Sheet Hacks (Naval Ravikant, VentureHacks)</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=navalventurehackss2saug2008-1220115496863820-9&#038;stripped_title=top-10-term-sheet-hacks-naval-ravikant-venturehacks-presentation" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=navalventurehackss2saug2008-1220115496863820-9&#038;stripped_title=top-10-term-sheet-hacks-naval-ravikant-venturehacks-presentation" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/dmc500hats/top-10-term-sheet-hacks-naval-ravikant-venturehacks-presentation?type=powerpoint" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.slideshare.net');" title="View Top 10 Term Sheet Hacks (Naval Ravikant, VentureHacks) on SlideShare">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?type=powerpoint" onclick="javascript:pageTracker._trackPageview('/outbound/article/www.slideshare.net');">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/venture-capital" onclick="javascript:pageTracker._trackPageview('/outbound/article/slideshare.net');">venture.capital</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/naval-ravikant" onclick="javascript:pageTracker._trackPageview('/outbound/article/slideshare.net');">naval.ravikant</a>)</div>
</div>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyMjIyMDk3NTQ4NDAmcHQ9MTIyMjIwOTc1OTMxNiZwPTEwMTkxJmQ9Jm49Jmc9MiZ*PSZvPWMyMGZkN2U2ZTQxMjQ5MWNiNmNiMjU1NzJhODMxMTIw.gif" /></p><img src="http://feeds.feedburner.com/~r/Startuptweet/~4/401222137" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://startuptweet.com/2008/09/23/top-10-term-sheet-hacks-startups-funding/feed/</wfw:commentRss>
		<feedburner:origLink>http://startuptweet.com/2008/09/23/top-10-term-sheet-hacks-startups-funding/</feedburner:origLink></item>
	</channel>
</rss>
